Eval run: roaster v2
Test set: roast-battle | Mean score: 0.8811
rb-01 0.963
Oh, this one's too easy. Calling that pizza takes real audacity, the delusional kind. We're talking about people who put pineapple on pizza here, in case anyone forgot. At a heated group chat, no less. Anyway, that was brutal. Stay savage.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 2/2 keywords found |
| length | 1.000 | 41 words, in range |
| roast | 1.000 | 5 roast words in 41 |
| structure | 1.000 | 6 sentences, clear arc |
| relevance | 1.000 | 6/6 input words echoed |
| sentiment | 0.256 | 0 negative / 1 positive words |
rb-02 0.855
Listen, I didn't choose the roast life, the roast life chose your target. Somewhere, a land is embarrassed just being associated. We're talking about the guy who claps when the plane lands here, in case anyone forgot. At a full flight, no less. Mic drop. No cap needed.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 2/2 keywords found |
| length | 1.000 | 48 words, in range |
| roast | 0.521 | 2 roast words in 48 |
| structure | 1.000 | 6 sentences, clear arc |
| relevance | 1.000 | 6/6 input words echoed |
| sentiment | 0.500 | 0 negative / 0 positive words |
rb-03 0.962
Alright, gloves off. Calling that BBQ takes real audacity, the delusional kind. We're talking about someone who brings a salad to a BBQ here, in case anyone forgot. At a cookout, no less. Anyway, that was brutal. Stay savage.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 2/2 keywords found |
| length | 1.000 | 39 words, in range |
| roast | 1.000 | 5 roast words in 39 |
| structure | 1.000 | 6 sentences, clear arc |
| relevance | 1.000 | 4/4 input words echoed |
| sentiment | 0.244 | 0 negative / 1 positive words |
rb-04 0.853
Listen, I didn't choose the roast life, the roast life chose your target. The confidence is honestly impressive, because nothing else about it is. We're talking about grown adults who say 'no cap' unironically here, in case anyone forgot. At a office, no less. Mic drop. No cap needed.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 1/1 keywords found |
| length | 1.000 | 49 words, in range |
| roast | 0.510 | 2 roast words in 49 |
| structure | 1.000 | 6 sentences, clear arc |
| relevance | 1.000 | 5/5 input words echoed |
| sentiment | 0.500 | 0 negative / 0 positive words |
rb-05 0.956
Listen, I didn't choose the roast life, the roast life chose your target. Calling that up takes real audacity, the delusional kind. We're talking about the friend who always says 'we should hang out' and never follows up here, in case anyone forgot. At a reunion, no less. Roasted, toasted, and posted.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 1/1 keywords found |
| length | 1.000 | 52 words, in range |
| roast | 0.962 | 4 roast words in 52 |
| structure | 1.000 | 5 sentences, clear arc |
| relevance | 1.000 | 9/9 input words echoed |
| sentiment | 0.308 | 0 negative / 1 positive words |
rb-06 0.725
Oh, this one's too easy. Somewhere, a watching is embarrassed just being associated. We're talking about people who film concerts through their phones instead of watching here, in case anyone forgot. At a festival, no less. Roasted, toasted, and posted.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 2/2 keywords found |
| length | 1.000 | 40 words, in range |
| roast | 0.000 | 0 roast words in 40 |
| structure | 1.000 | 5 sentences, clear arc |
| relevance | 1.000 | 9/9 input words echoed |
| sentiment | 0.500 | 0 negative / 0 positive words |
rb-07 0.725
Alright, gloves off. Somewhere, a day is embarrassed just being associated. We're talking about gym bros who skip leg day here, in case anyone forgot. At a locker room, no less. Roasted, toasted, and posted.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 2/2 keywords found |
| length | 1.000 | 35 words, in range |
| roast | 0.000 | 0 roast words in 35 |
| structure | 1.000 | 5 sentences, clear arc |
| relevance | 1.000 | 4/4 input words echoed |
| sentiment | 0.500 | 0 negative / 0 positive words |
rb-08 0.954
Alright, gloves off. Somewhere, a email is embarrassed just being associated. We're talking about the coworker who schedules meetings that could have been emails here, in case anyone forgot. At a monday standup, no less. Anyway, that was brutal. Stay savage.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 2/2 keywords found |
| length | 1.000 | 41 words, in range |
| roast | 0.915 | 3 roast words in 41 |
| structure | 1.000 | 6 sentences, clear arc |
| relevance | 1.000 | 10/10 input words echoed |
| sentiment | 0.500 | 0 negative / 0 positive words |
rb-09 0.963
Oh, this one's too easy. Calling that caption takes real audacity, the delusional kind. We're talking about people who post gym selfies with motivational captions here, in case anyone forgot. At a instagram, no less. Anyway, that was brutal. Stay savage.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 2/2 keywords found |
| length | 1.000 | 41 words, in range |
| roast | 1.000 | 5 roast words in 41 |
| structure | 1.000 | 6 sentences, clear arc |
| relevance | 1.000 | 7/7 input words echoed |
| sentiment | 0.256 | 0 negative / 1 positive words |
rb-10 0.869
Oh, this one's too easy. Calling that paragraph takes real audacity, the delusional kind. We're talking about the person who replies 'k' to a paragraph here, in case anyone forgot. At a text thread, no less. Roasted, toasted, and posted.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 1/1 keywords found |
| length | 1.000 | 40 words, in range |
| roast | 0.625 | 2 roast words in 40 |
| structure | 1.000 | 5 sentences, clear arc |
| relevance | 1.000 | 5/5 input words echoed |
| sentiment | 0.250 | 0 negative / 1 positive words |
rb-11 0.869
Oh, this one's too easy. Calling that email takes real audacity, the delusional kind. We're talking about adults who still use their high school email here, in case anyone forgot. At a job interview, no less. Roasted, toasted, and posted.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 2/2 keywords found |
| length | 1.000 | 40 words, in range |
| roast | 0.625 | 2 roast words in 40 |
| structure | 1.000 | 5 sentences, clear arc |
| relevance | 1.000 | 7/7 input words echoed |
| sentiment | 0.250 | 0 negative / 1 positive words |
rb-12 0.880
Oh, this one's too easy. Calling that movie takes real audacity, the delusional kind. We're talking about someone who talks during movies here, in case anyone forgot. At a cinema, no less. Mic drop. No cap needed.
| scorer | score | detail |
|---|---|---|
| keyword | 1.000 | 1/1 keywords found |
| length | 1.000 | 37 words, in range |
| roast | 0.676 | 2 roast words in 37 |
| structure | 1.000 | 6 sentences, clear arc |
| relevance | 1.000 | 5/5 input words echoed |
| sentiment | 0.230 | 0 negative / 1 positive words |